VDataGridCell
Props
Name | Type | Description |
---|---|---|
cell-type | Enum:default columnheader rowheader | The type of cell |
grid-column | string | The column index of the cell. This will be applied to the css grid-column-index value applied to the cell |
aria-selected | string | Indicates the selected status. |
aria-sort | string | Indicates the sort status. |
columnDefinition | object | Object representing the column definition. |
Events
Name | Event Type | Description |
---|---|---|
sort | CustomEvent<{columnDataKey: string, ariaSort: string | null}> | Event that fires when a sortable column header is clicked |
cell-click | CustomEvent<{cell: HTMLElement, row: HTMLElement, isHeaderCell: boolean, columnDataKey: string}> | Event that fires when a cell is clicked |
cell-focused | CustomEvent<HTMLElement> | Fires a custom 'cell-focused' event when focus is on the cell or its contents |
Slots
Name | Description |
---|---|
default | Default slot. |
Methods
Name | Type | Description |
---|---|---|
handleFocusin | (_: FocusEvent) => void | |
handleFocusout | (_: FocusEvent) => void | |
handleKeydown | (e: KeyboardEvent) => void | |
ariaSelectedChanged | `(_: string | null,selectedState: string |